|
|
商品の詳細:
お支払配送条件:
|
| Material: | Aluminum, Aluminum | Feature: | Telescopic Ladders |
|---|---|---|---|
| Type: | Industrial Ladders, Industrial Ladders | Structure: | Single Straight Ladders, Single Straight Ladders |
| Name: | Industrial Ladders | Certificate: | ISO |
| Application: | Power Construction | Weight: | 6.5-19KG |
装置のアルミ合金の懸濁液の梯子をひもでつなぐこと
特徴
簡単でしかし強い構造
容易な操作
高い安全率
技術的なデータ
|
プロダクト 名前 |
延長 長さ(M) |
引き込み 長さ(M) |
くまの重量(KG) | 重量(KG) |
|
アルミ合金 まっすぐな梯子 |
2.5 | ----- | 150 | 6.5 |
| 3.0 | ----- | 7.5 | ||
| 3.5 | ----- | 8.5 | ||
| 4.0 | ----- | 10 | ||
|
アルミニウム 合金の上昇falの梯子(2セクション) |
3.0 | 2.2 | 8.2 | |
| 4.0 | 2.7 | 11.0 | ||
| 5.0 | 3.2 | 13.7 | ||
| 6.0 | 3.7 | 16.6 | ||
| 7.0 | 4.2 | 19.4 | ||
| 8.0 | 4.7 | 22.2 | ||
|
アルミニウム 合金の上昇falの梯子(3セクション) |
6.0 | 2.7 | 20 | |
| 8.0 | 3.5 | 26 | ||
| 10.0 | 4.0 | 32 | ||
| 12.0 | 4.7 | 37 | ||
| 15.0 | 6.2 | 50 |
コンタクトパーソン: Peter Mao